The Harvest Fields • Statistics 2013 |
The Harvest Fields • Statistics 2013 |
|
Therefore said He unto them, The harvest truly is great, but the labourers
are few: pray ye therefore the Lord of the harvest, that He would send
forth labourers into His harvest. Luke 10:2 Say not ye, There are yet four months, and then cometh harvest? behold, I say unto you, Lift up your eyes, and look on the fields; for they are white already to harvest. John 4:35 Now then we are ambassadors for Christ. 2 Corinthians 5:20a Go ye into all the world, and preach the gospel to every creature. Mark 16:15b For God so loved the world, that He gave His only begotten Son, that whosoever believeth in Him should not perish, but have everlasting life. John 3:16 And we have seen and do testify that the Father sent the Son to be the Saviour of the world. 1 John 4:14 |
| 7,082,872,294 |
As of May 3, 2013. For most up-to-date estimate, see U.S.
Census Bureau, International Programs Center.
It is estimated that in 1 AD, there were 300 million people in the
world; in 1250, 400 million; in 1500, 500 million. According to
UN estimates, the world population reached 1 billion in 1804; rose
to 2 billion 123 years later, in 1927; to 3 billion 33 years after
that, in 1960; to 4 billion in 1974; to 5 billion in 1987; and to
Census Bureau put the world population in mid-2012 at about 7.02 billion.2
"To give a point of reference for the magnitude of one billion, it would require forty thousand trips around the world to
equal one billion miles."4
| Asia | 4,260,000,000 |
| Africa | 1,072,000,000 |
| Europe | 740,000,000 |
| North America | 463,000,000 |
| South America | 397,000,000 |
| Oceania (incl. Australia) | 37,000,000 |
| Antarctica | no indigenous inhabitants |
Sources: Population Reference Bureau World Population Data Sheet 2012 and The World Factbook. Notes: 60% of the world's population lives in the continent of Asia; North America includes Canada, Greenland, Mexico, and United States.
| Birth Rate: | Death Rate: | |
|---|---|---|
| 19 births/1,000 population | 8 deaths/1,000 population | |
| 131.4 million births per year | 55.3 million people die each year | |
| 360,000 births per day | 151,600 people die each day | |
| 15,000 births each hour | 6316 people die each hour | |
| 250 births each minute | 105 people die each minute | |
| 4 births each second of every day | almost 2 people die each second |
| Average Life Expectancy at Birth is 68 years1 |
| 1.8 billion people under age 15 years (26%) |
| 4.4 billion people age 15-64 years (66%) |
| 516 million people are 65 years and over (8%) |
[Index]
There are approximately 226 inhabited countries and territories in the world. China is the most populous nation with 1/5 of the world's people. About half the world's people live in the first six largest countries listed below.
| China | 1,343,239,923 |
| India | 1,205,073,612 |
| United States | 316,265,537 |
| Indonesia | 248,216,193 |
| Brazil | 205,716,890 |
| Pakistan | 190,291,129 |
| Bangladesh | 161,083,804 |
| Nigeria | 158,222,828 |
| Russia | 138,082,178 |
| Japan | 126,102,403 |
Source: U.S. Census Bureau, International Data Base
| Urban Center | Population* |
| 1. Tokyo-Yokohama, Japan | 37,126,000 |
| 2. Jakarta, Indonesia | 26,063,000 |
| 3. Seoul-Incheon, South Korea | 22,547,000 |
| 4. Delhi, India | 22,242,000 |
| 5. Shanghai, China | 20,860,000 |
| 6. Manila, Philippines | 20,767,000 |
| 7. Karachi, Pakistan | 20,711,000 |
| 8. New York City, U.S. | 20,464,000 |
| 9. São Paulo, Brazil | 20,186,000 |
| 10. Mexico City, Mexico | 19,463,000 |
| 11. Beijing (Peking), China | 17,311,000 |
| 12. Osaka-Kobe-Kyoto, Japan | 17,011,000 |
| 13. Mumbai (Bombay), India | 16,910,000 |
| 14. Guangzhou-Foshan, China | 16,827,000 |
| 15. Moscow, Russia | 15,512,000 |
| 16. Dhaka, Bangladesh | 15,414,000 |
| 17. Los Angeles, United States | 14,900,000 |
| 18. Cairo, Egypt | 14,718,000 |
| 19. Kolkata (Calcutta), India | 14,374,000 |
| 20. Buenos Aires, Argentina | 13,639,000 |
*2012 estimates by Demographia.com which defines an urban area (urbanized area agglomeration or urban centre) as a continuously built up landmass of urban development containing a high population density, without regard for administrative boundaries (i.e. municipality, city or commune) or a labor market (i.e. metropolitan area). Population figures for the world's largest cities differ from one source to another because of the different concepts used (i.e. urban areas, urban agglomerations, metropolitan areas, etc.)
[Index]
| Country | Population 0-14 Years of Age (%) |
Population 15-64 Years of Age (%) |
| Afghanistan | 43 | 54 |
| Angola | 44 | 53 |
| Benin | 44 | 53 |
| Burkina Faso | 46 | 52 |
| Burundi | 46 | 52 |
| Cameroon | 40 | 56 |
| Central African Republic | 41 | 56 |
| Chad | 46 | 51 |
| Comoros | 42 | 54 |
| Congo, Democratic Republic of the | 44 | 54 |
| Congo, Republic of the | 45 | 52 |
| Equatorial Guinea | 41 | 55 |
| Eritrea | 42 | 55 |
| Ethiopia | 45 | 53 |
| Gabon | 42 | 54 |
| Gambia, The | 40 | 57 |
| Gaza Strip | 44 | 54 |
| Guinea | 42 | 54 |
| Guinea-Bissau | 40 | 57 |
| Kenya | 43 | 55 |
| Liberia | 44 | 53 |
| Madagascar | 41 | 56 |
| Malawi | 45 | 52 |
| Mali | 48 | 49 |
| Mauritania | 40 | 56 |
| Mozambique | 46 | 51 |
| Niger | 50 | 47 |
| Nigeria | 44 | 53 |
| Rwanda | 43 | 55 |
| Sao Tome and Principe | 44 | 53 |
| Senegal | 43 | 54 |
| Sierra Leone | 42 | 55 |
| Somalia | 45 | 53 |
| South Sudan | 47 | 51 |
| Sudan | 42 | 55 |
| Tanzania | 45 | 52 |
| Timor-Leste | 43 | 54 |
| Togo | 41 | 56 |
| Uganda | 49 | 49 |
| Yemen | 43 | 55 |
| Zambia | 46 | 51 |
| Zimbabwe | 41 | 56 |
[Index]
| Country | Life Expectancy (yrs.) |
| Afghanistan | 49.7 |
| Angola | 54.6 |
| Burkina Faso | 54.0 |
| Cameroon | 54.7 |
| Central African Republic | 50.5 |
| Chad | 48.7 |
| Gabon | 52.3 |
| Guinea-Bissau | 49.1 |
| Lesotho | 51.9 |
| Malawi | 52.3 |
| Mali | 53.1 |
| Mozambique | 52.0 |
| Namibia | 52.2 |
| Niger | 53.8 |
| Nigeria | 52.1 |
| Somalia | 50.8 |
| South Africa | 49.4 |
| Swaziland | 49.4 |
| Tanzania | 53.1 |
| Uganda | 53.5 |
| Zambia | 52.6 |
| Zimbabwe | 51.8 |
[Index]
| Country | Muslim (%) |
| Afghanistan | 99 |
| Albania | 70 |
| Algeria | 99 |
| Azerbaijan | 93 |
| Bahrain | 81 |
| Bangladesh | 90 |
| Brunei | 67 |
| Burkina Faso | 61 |
| Chad | 53 |
| Comoros | 98 |
| Djibouti | 94 |
| Egypt | 90 |
| Gambia, The | 90 |
| Gaza Strip | 99 |
| Guinea | 85 |
| Guinea-Bissau | 50 |
| Indonesia | 86 |
| Iran | 98 |
| Iraq | 97 |
| Jordan | 92 |
| Kuwait | 85 |
| Kyrgyzstan | 75 |
| Lebanon | 60 |
| Libya | 97 |
| Malaysia | 60 |
| Maldives | Sunni Muslim |
| Mali | 90 |
| Mauritania | 100 |
| Morocco | 99 |
| Niger | 80 |
| Nigeria | 50 |
| Oman | 75 |
| Pakistan | 95 |
| Qatar | 78 |
| Saudi Arabia | 100 |
| Senegal | 94 |
| Sierra Leone | 60 |
| Somalia | Sunni Muslim |
| Sudan | Sunni Muslim |
| Syria | 90 |
| Tajikistan | 90 |
| Tunisia | 98 |
| Turkey | 99.8 |
| Turkmenistan | 89 |
| United Arab Emirates | 96 |
| Uzbekistan | 88 |
| West Bank | 75 |
| Yemen | Muslim |
[Index]
| Country | Roman Catholic (%) |
| Argentina | 92% (less than 20% practicing) |
| Austria | 74 |
| Belgium | 75 |
| Bolivia | 95 |
| Brazil | 74 (nominal) |
| Burundi | 62 |
| Chile | 70 |
| Colombia | 90 |
| Congo, Democratic Republic of the | 50 |
| Costa Rica | 76 |
| Croatia | 88 |
| Cuba | 85 (nominal) |
| Dominican Republic | 95 |
| Ecuador | 95 |
| El Salvador | 57 |
| France | 83-88 |
| Grenada | 53 |
| Guam | 85 |
| Haiti | 80 |
| Honduras | 97 |
| Hungary | 52 |
| Ireland | 87 |
| Italy | 90 |
| Lithuania | 79 |
| Luxembourg | 87 |
| Malta | 98 |
| Mexico | 77 |
| Nicaragua | 59 |
| Panama | 85 |
| Paraguay | 90 |
| Peru | 81 |
| Philippines | 83 |
| Poland | 90 (about 75% practicing) |
| Portugal | 85 |
| Puerto Rico | 85 |
| Rwanda | 57 |
| Sao Tome and Principe | 70 |
| Slovakia | 69 |
| Slovenia | 58 |
| Spain | 94 |
| Timor-Leste | 98 |
| Venezuela | 96 (nominal) |
[Index]
| Christians | 2,298,093,000 |
| Roman Catholics | 1,184,358,000 |
| Protestants | 426,065,000 |
| Independents* | 348,511,000 |
| Orthodox | 275,808,000 |
| Anglicans | 87,925,000 |
| Muslims | 1,560,391,300 |
| Hindus | 959,941,000 |
| Chinese folk religionists | 468,451,000 |
| Buddhists | 467,546,000 |
| Sikhs | 24,285,000 |
| Jews | 14,875,000 |
*This term denotes members of Christian churches and networks that regard themselves as postdenominationalist and neo-apostolic and thus independent of historic, mainstream, organized, institutionalized, confessional, denominationalist Christianity.
There are 7,105 known living languages
in the world today. 389 (or approximately 6%) of the world's
languages have at least one million speakers and account
for 94% of the world's population. By contrast, the remaining
94% of languages are spoken by only 6% of the world's people.
Languages spoken by the most people ("first language" speakers)
are Chinese, Spanish, English, Arabic, Hindi,
Bengali, Portuguese, Russian, Japanese, German. |
1. The World Factbook (CIA).
2. The World Almanac and Book of Facts 2013, ©2013.
3. Demographia World Urban Areas and Population Projection. 8th Annual edition. July, 2012. www.demographia.com
4. Biblical Missions: History, Principles, Practice by Roy F. Dearmore. Garland, Tex.: Rodgers Baptist Church, ©1997.